Brighton Barons All Time Scoring Leaders Season (1999 - Present)
 

Most Goals Season
 

1 Mike Ryerson 60 2004
2 Mike Ryerson 57 2005
3 Jack Ryerson 56 2002
4 James Ryan 49 2004
5 Colin Davis 47 2006
6 Eric Fitzpatrick 46 1999
7 John Kusak 42 1999
8 Zach Davis 40 2004
9 Colin Davis 35 2005
10 Ryan Conti 33 2006
11 Jeff Koegel 32 2002
11 James Ryan 32 2005
12 Ed Leahy 31 2002
13 Mike Ryerson 31 2003
14 Colin Hickey 28 2006
15 Spencer Durland 27 2004
16 Justin Hillery 26 2007
17 James Ryan 25 2003
18 Eric Henrichs 23 2000
19 Jeff Koegel 20 2000

Most Assists Season

1 John Kusak 54 1999
2 James Ryan 52 2004
3 James Ryan 49 2005
4 Robbie Asselin 38 2006
5 Zach VanVechten 31 2002
6 Mike Ryerson 30 2004
7 Jack Ryerson 29 2002
8 Jeff Koegel 26 2002
9 Eric Fitzpatrick 24 1999
10 Robbie Asselin 23 2005
11 James Ryan 22 2003
11 Eric Henrichs 22 2000
12 Mike Ryerson 21 2005
12 Jeff Koegel 21 2000
13 Colin Davis 20 2006
13 Spencer Durland 20 2004
14 Ryan Conti 17 2007
15 Colin Hickey 16 2006
16 Colin Davis 15 2005
16 Eric Henrichs 15 2001

Points Season

1 James Ryan 101 2004
2 John Kusak 96 1999
3 Mike Ryerson 90 2004
4 Jack Ryerson 85 2002
5 James Ryan 81 2005
6 Mike Ryerson 78 2005
7 Eric Fitzpatrick 70 1999
8 Colin Davis 67 2006
9 Jeff Koegel 58 2002
10 Zach Davis 52 2004
11 Colin Davis 50 2005
12 Robbie Asselin 48 2006
13 James Ryan 47 2003
13 Spencer Durland 47 2004
14 Eric Henrichs 45 2000
15 Colin Hickey 44 2006
15 Ryan Conti 44 2006
16 Zach VanVechten 41 2002
16 Jeff Koegel 41 2000
16 Ed Leahy 41 2002