Brighton Barons All Time Scoring Leaders (1999 - Present)

Career Points Leaders
 

Player Goals Assists Points Year
James Ryan 120 136 256 2005
Mike Ryerson 165 62 227 2005
Jeff Koegel 67 62 129 2002
Colin Davis 79 40 119 2006
Robbie Asselin 39 72 111 2006
Jack Ryerson 76 35 111 2002
Ryan Conti 60 41 101 2007
John Kusak 42 54 96 1999
Eric Henrichs 48 41 89 2001
Evan Davis 66 17 83 2009
Mark Henrichs 35 46 81 2009
Colin Hickey 46 27 73 2006
CJ Wool 47 26 73 ***
Eric Fitzpatrick 46 24 70 1999
Zach Davis 47 17 64 2004
Spencer Durland 33 26 59 2002
Tim Williams 33 24 57 2005
Steven Cregan 12 33 45 ***
Zach VanVechten 11 33 44 2002
Justin Hillary 33 11 44 2007
Ed Leahy 31 10 41 2002
Brackett Bourne 31 1 32 ***
Cory Riccione 19 9 28 1999
Mike Asselin 24 4 28 ***
Taylor Galbraith 21 4 25 2008
Yoav Fisher 18 6 24 1999
Kevin Diorio 17 4 21 2001
Connor Stucki 14 6 20 2008
Mykael Garcia 14 5 19 2005
Kyle Warren 10 8 18 2006
Paul Domm 12 5 17 1999
Max Brauer 9 8 17 ***
Todd Mauer 3 12 15 2003
Dan Pierce 11 4 15 ***
Josh Uline 10 4 14 2007
Jake Anderson 8 5 13 2007
Maliek Likely 7 5 12 2009
Brad Abramson 6 5 11 2001
Mason Yeh 7 4 11 2004
Matt Fedick 6 4 10 2008
Jared Ricks 5 5 10 ***
Michael Minarich 6 3 9 2006
Greg Flemming 6 3 9 2004
Colin Parker 3 5 8 2001
Peter Jeffries 4 4 8 2007
Mark Jefferies 6 2 8 2001
Michael Bayer 8 0 8 2003
Erik Lewish 6 1 7 2005
Dan Hill 7 0 7 2007
Josh Frisk 0 6 6 2003
Greg Pheterson 2 4 6 1999
Ryan Champlin 5 1 6 2003
Jon Baxter 2 3 5 1999
Justin Lawerence 4 1 5 1999
Josh Uline 4 1 5 2006
Matan Cohen  5 0 5 2009
Joe Petri 0 4 4 1999
Evan Katzel 0 4 4 2000
Alex Stucki 3 1 4 2006
Ben Gordon 3 1 4 2008
Zach Lehmann 0 3 3 1999
Jonathan Angelone 1 2 3 2005
Jacob Russell 1 2 3 2002
Chris Bank 1 2 3 2002
Parker Warren 2 1 3 2008
Drew Trausch 2 1 3 ***
Tom Fannon 0 2 2 2004
Mike Henry 0 2 2 2002
Jon Hill 0 2 2 2004
George Morningstar 0 2 2 2001
Peter Stenross 0 2 2 2002
Patrick Bayer 1 1 2 1999
Jon Goldman 1 1 2 1999
Jason Moyer 1 1 2 2002
Chris Osburn 1 1 2 2000
Simon Chelebian 2 0 2 2005
Matt Sherman 2 0 2 2003
Dylan Brannon 2 0 2 2008
Joe Park 2 0 2 2008
Rich Wellington 2 0 2 2008
Sean Pennino 0 1 1 2007
Sam Friedman 0 1 1 2006
Josh Constine 0 1 1 2003
Joe Thompson 0 1 1 2002
Dylan Carnavale 0 1 1 2006
Ben Dolinky 0 1 1 1999
Aaron Cohen 0 1 1 2001
Tait Keenan 1 0 1 2004
Ryan Burns 1 0 1 2003
Devin Mourey 1 0 1 2002
Tyler Cannan 1 0 1 2008
Ben Holztman 1 0 1 2008
Aidan Corbitt 1 0 1 ***
Billy Dolan 1 0 1 2009
Alex Jordan 0 1 1 2009

Career Goal Leaders
Player Goals Year
Mike Ryerson 165 2005
James Ryan 120 2005
Colin Davis 79 2006
Jack Ryerson 76 2002
Jeff Koegel 67 2002
Evan Davis 66 2009
Ryan Conti 60 2007
Eric Henrichs 48 2001
CJ Wool 47 ***
Zach Davis 47 2004
Colin Hickey 46 2006
Eric Fitzpatrick 46 1999
John Kusak 42 1999
Robbie Asselin 39 2006
Mark Henrichs 35 2009
Spencer Durland 33 2002
Tim Williams 33 2005
Justin Hillary 33 2007
Ed Leahy 31 2002
Brackett Bourne 31 ***
Mike Asselin 24 ***
Taylor Galbraith 21 2008
Cory Riccione 19 1999
Yoav Fisher 18 1999
Kevin Diorio 17 2001

Career Assists Leaders
 
Player Assists Year
James Ryan 136 2005
Robbie Asselin 72 2006
Mike Ryerson 62 2005
Jeff Koegel 62 2002
John Kusak 54 1999
Mark Henrichs 46 2009
Ryan Conti 41 2007
Eric Henrichs 41 2001
Colin Davis 40 2006
Jack Ryerson 35 2002
Steven Cregan 33 ***
Zach VanVechten 33 2002
Colin Hickey 27 2006
CJ Wool 26 ***
Spencer Durland 26 2002
Eric Fitzpatrick 24 1999
Tim Williams 24 2005
Evan Davis 17 2009
Zach Davis 17 2004
Todd Mauer 12 2003
Justin Hillary 11 2007
Ed Leahy 10 2002
Cory Riccione 9 1999
Kyle Warren 8 2006
Max Brauer 8 ***
Yoav Fisher 6 1999
Connor Stucki 6 2008
Mykael Garcia 5 2005
Paul Domm 5 1999
Jake Anderson 5 2007
Maliek Likely 5 2009
Brad Abramson 5 2001